| Power (user supplied) | 24VDC, 500mA (range 22-26 VDC ) |
| Analogue output | 4-20 mA (opto-isolated), 12-24 V |
| External signal type | Transistor output (150mA max) |
| External signals (4) | Low Alarm | High Alarm | Control | Diagnostics |
| LED Display | Optional |
| Inputs | Standby toggle |
| Communication | RS485 (Aeroqual proprietary protocol) |
| Jumpers | J1, J2, J3 termination resistors |
| Connectors | Screw |
| ID | 1 (Default) User configurable from 1 to 255 |
| Alarm set points (2) | User configurable |
| Control set point | User configurable |
| Removable / replaceable / refurbish-able sensor head | Yes |
| Sampling method | Diaphragm pump with long-life brushless DC motor |
| Temperature & humidity sensor (Series 945) | Range -40°C to 124°C (-40°F to 255°F) | Range 0 to 100% RH |
| Configuration software (standard) | PC Configuration Program CD (supplied) |
| Data logging & networking software (optional( | PC Data Logging & Networking CD (code: R60) |
| USB interface (optional) | RS485 to USB converter (code: R53) |
| Power supply (optional) | 24V DC DIN rail mount 100-250V AC (code: R38) |
| Enclosure casing | Fibre reinforced polycarbonate | IP41 & NEMA 2 equivalent |
| Enclosure size | 230 x 140 x 95 (mm); 9 x 5½ x 3¾ (in) |
| Weight | < 1100 g; < 1 lb 3 oz |
| Approvals |
Part 15 of FCC Rules
EN 50082-1: 1997
EN 50081-1: 1992 |
|
|