| Transmitter and Controller |
| |
| | Features |
 |
| | Active sampling for higher accuracy |
| | Multiple analogue and digital outputs |
| | Real-time network capability |
| | Interchangeable sensor heads |
| | PC data logging and networking option |
| | Temperature and RH sensor (Series 905) |
|
| | Applications |
|
| | Ozone generator control applications
|
| | Ambient gas monitoring and control
|
| | Real-time network monitoring
|
| | Indoor air quality monitoring
|
| | Health and safety gas alarm
|
|
| | Power (user supplied) | Regulated 12 VDC, 800 mA |
| Analogue output | 4-20 mA (opto-isolated), 10-30 V |
| External signal type | Transistor Output (4) |
| External signal functions | Low Alarm, High Alarm, Control & Diagnostics |
| Inputs | Standby toggle |
| Communication | RS485 (Aeroqual proprietary protocol) |
| Jumpers | J1, J2, J3 termination resistors |
| Connectors | Screw |
| ID | 1 (Default) User configurable from 1 - 255 |
| Alarm set points (2) | User configurable |
| Control set point | User configurable |
| RS485 protocol | Aeroqual proprietary product |
| Removable / replaceable sensor head | Yes |
| Temperature & Humidity sensor (Series 905) | Range -40°C to 124°C (-40°F to 255°F) | Range 0 to 100% RH |
| Enclosure rating | IP20 & NEMA 1 equivalent |
| Enclosure size (with base unit) | 64 H x 130 Ø (mm); 2½ H x 5⅛ Ø (in) |
| Mounting | Screw fixture |
| Weight | < 200 g; < 7 oz |
| Approvals |
Part 15 of FCC Rules
EN 50082-1: 1997
EN 50081-1: 1992 |  |
|
| |